TLMOR21039W FTTH Fiber Optical Receiver
High-performance FTTH fiber optical receivers featuring WDM technology and GaAs amplification to deliver stable RF output for high-bandwidth CATV networks in ultra-low power conditions.
Description
Description
Details of TLMOR21039W Fiber Optical Receiver
| Items | Unit | Performance Index |
| Optical Characteristics | optical receiving wavelength range | nm | 1545/1565 |
| PON port wavelength | nm | 1310/1490 |
| mutual isolation | dB | ≥22(1490/1550) |
| response rate | A/W | ≥0.85/≥0.9 |
| optical receiving power range | dBm | -2~-18(suggested-9~-12) |
| optical reflection loss | dB | ≥50 |
| fiber optic adapter/connector | / | SC/APC |
| RF Characteristics | bandwidth/unevenness | MHz/dB | 47~1000/≤±1 |
| output level | dBuv | 82±1(-12~-2dBm) |
| reflection loss | dB | ≥14(characteristic impedance75Ω) |
| RF output port | / | metric or british system(1-way output) |
| MER(closed equilibrium) | dB | ≥25(64QAM)≥31(256QAM) | -12dBm receive, optical link 94 digital channels |
| MER(open equilibrium) | dB | ≥32(64QAM)≥34(256QAM) |
| BER | / | ≤1×10-4 | measure at least 100bits |
| CNR/CTB/CSO | dB | ≥44≥58≥58(-9dBm/76dBuv时) |
| Other Index | Power supply/consumption | V/W | External AC155~255V→DC5/2 |
| working/storage temperature | ℃ | -30~55/-40~75 |
| working/humidity | % | 5~80(no condensation) |
| structure size | mm | 82×82×25 |
Details of TLMOR21039W Fiber Optical Receiver
- Ultra Low -18dBm Optical Power Receiving MER>28dB, 1000MHz Working Wavelength;
- 1545~1565nm filter type receiving, applied to 1 fiber 3 wave optical network;
- Stable and Reliable AGC Control Function, -12~-2dBm/RF82dBuv Constant Output;
- Perfect Surge Suppression Circuit, Improving Lightning Protection & Surge Shock Prevention Ability;
- Power Supply, Optical Power Working Condition LED panel display;
- Low Power designed, Total Power Consumption of this Fiber Optic Product is less than 2.0W;
- Main Device’s Performance pass National Broadcast Inspection&Testing, and obtain the National CATV Admission Certificates;
- Whole Device’s Performance is detected by EMC and Safety Performance Inspection, certified by National Mandatory Product (CCC).