Description
Details of TLMOR21039D Fiber Optical Receiver
| Items | Unit | TLMOR21039D |
| Working Wavelength | (nm) | 1540~1565 |
| Optical Receiving Power Range | (dBm) | -18~-2 |
| Optical Reflection Loss | (dB) | ≥50(SC/APC Optical Connector) |
| Adjacent Channel Irregularity | dB | ≤0.5(Frequency Range 87~1000MHz) |
| Output Level RF | dBuv | ≥82±1(-12~-2dBm Receiving) |
| Reflection Loss | dB | ≥14(47~1000MHz) |
| RF Output Impedance | Ω | 75(RF Output Port SI F-Base) |
| Equivalent Input Noise Current | PA/√Hz | ≤8 |
| MER(Closed Equilibrium) | dB | ≥25(64QAM) ≥31(256QAM) |
| MER(Open Equilibrium) | dB | ≥32(64QAM) ≥34(256QAM) |
| BER | / | ≤1×10-4 |
| CNR/CTB/CSO | dB | ≥44/≥58/≥58(-9dBm/ Nominal Level) |
| Power Supply/ Consumption | V/W | External AC90~255V→DC5/≤2 |
| Working/Storage Temperarure | ℃ | -25~55/-40~75 |
| Structure Size | mm | 60×60×20 |
Direction for Use of TLMOR21039D FTTH Fiber Optic Receiver
1. Power Input: TLMOR21039D is the external power supply input port, First should be the DC+5V external voltage stabilizer output line connected to the machine POWER IN, then put DC+5V external mano-stat insert 100/240 V, DC5V Face posted power light, show Power part is regular work.
2. Optical Input: TLMOR21039D is the input interface of the optical signal, In optical access, should be clean APC TOP use alcohol than align adapter sunken mouth, fibre mouth march link; When light signal access, face OPTICAL(≥-15dBm)light, show Power part is regular work; TLMOR21039D receive 1550nm wavelength optical signal only.
3. RF Output Level Adjustment: This fiber optic product is an RF output port, please use level table testing before using if possible. the level also down, means optical signal 1dB, RF2dB. it is RF Output level decay, quantity has transferred to the minimum. When the output level and the design requirements have any deviation, Can adjust the attenuation amount, with the design requirements.







